Display ASUS ProArt PA329CV / 90LM06P1-B01170
Giaca Gold Store ASUS propone una vasta gamma di modelli di notebook, smartphone e accessori di ultimissima generazione Asus adatti ad ogni tipo di esigenza del cliente come il Display ASUS ProArt PA329CV. Diamo spazio alla consulenza informatica garantendo così al cliente soluzioni rapide, efficaci e durature per qualsiasi esigenza e problematica. Offriamo qualità, professionalità e massima puntualità per ogni ordine effettuato e siamo a completa disposizione del cliente prima e dopo l’ acquisto. Siamo l’unico ed esclusivo GOLD STORE ASUS della Campania, oltre alla vendita dei migliori prodotti sul mercato, offriamo assistenza a privati e aziende per un servizio davvero impeccabile.
Puoi pagare il tuo ordine con Paypal, Carta di credito, Klarna o Bonifico bancario anticipato. I pacchi vengono spediti entro 24-48 ore dopo il ricevimento del pagamento e inviati tramite corriere espresso con link di tracciatura del pacco. Qualità e risparmio sono i nostri punti di forza, veniamo incontro al cliente soddisfacendo a pieno tutte le richieste ed esigenze particolari.
Se vuoi ricevere maggiori informazioni sul prodotto Display ASUS ProArt PA329CV e su tutti i nostri prodotti presenti in store non esitare a contattarci, sarà nostra premura ricontattarti per soddisfare ogni tua specifica richiesta. Cosa aspetti! Visita il nostro store online e acquista in tutta sicurezza, il tuo ordine arriverà a casa tua in tempi brevissimi.
Scheda tecnica: Display ASUS ProArt PA329CV
Display | Panel Size (inch) : 32 Pixels Per Inch (PPI) : 138 Aspect Ratio : 16:9 Display Viewing Area (H x V) : 708.48 x 398.52 mm Display Surface : Non-Glare Backlight Type : LED Panel Type : IPS Viewing Angle (CR≧10, H/V) : 178°/ 178° Pixel Pitch : 0.1845mm Resolution : 3840×2160 Color Space (sRGB) : 100% Brightness (HDR, Peak) : 400 cd/? Brightness (Typ.) : 350cd/㎡ Contrast Ratio (Typ.) : 1200:01:00 Display Colors : 1073.7M (10 bit) Response Time : 5ms(GTG) Refresh Rate (Max) : 60Hz HDR (High Dynamic Range) Support : HDR10 Flicker-free : Yes LCD ZBD Warranty : Sì (3 anni) |
Video Feature | Trace Free Technology : Yes ProArt Preset : Standard ProArt Preset : sRGB ProArt Preset : DCI-P3 ProArt Preset : DICOM ProArt Preset : Rec. 709 ProArt Preset : Scenario ProArt Preset : Lettura ProArt Preset : Rendering rapido ProArt Preset : HDR ProArt Preset : Modalità Utente 1 ProArt Preset : Modalità Utente 2 SPLENDID Technology : Sì Color Temp. Selection : Yes(5 modes) Color Adjustment : Regolazione su 6 assi (R,G,B,C,M,Y) Gamma adjustment : Sì (supporto Gamma 1.8/2.0/2.2/2.4/2.6) Color Accuracy : △E ≦ 2 ProArt Palette : Sì GamePlus : N/D QuickFit : N/D QuickFit Plus : Yes PIP / PBP Technology : Sì HDCP : Sì, 2.2 VRR Technology : Yes (Adaptive-Sync) ProArt Chroma Tune : Sì DisplayWidget : Sì Low Blue Light : Yes Multiple HDR Mode : Yes |
Audio Feature | Speaker : Sì (1.2W x 2) |
I/O Ports | USB-C x 1 (DP Alt Mode) DisplayPort 1.2 x 1 HDMI(v2.0) x 2 USB Hub : 4x USB 3.2 Gen 1 Type-A Earphone Jack : Sì USB-C Power Delivery : 90W |
Signal Frequency | Digital Signal Frequency : 29~160 KHz (H) / 40~60 Hz (V) |
Power Consumption | Power Consumption : 32.29 W Power Saving Mode : <0.5W Power Off Mode : <0.5W Voltage : 100-240V, 50/60Hz |
Mechanical Design | Tilt : Yes (+23° ~ -5°) Swivel : Yes (+30° ~ -30°) Pivot : Sì, (+90° ~ -90°) Height Adjustment : Sì VESA Wall Mounting : 100 x 100 mm Kensington Lock : Sì |
Dimensions (Esti.) | Phys. Dimension with Stand (W x H x D) : 727.08 x (471.48~601.48) x 245 mm Phys. Dimension without Stand (W x H x D) : 727.08 x 428.13 x 67.72 mm Box Dimension (W x H x D) : 840 x 516 x 280 mm |
Weight (Esti.) | Net Weight with Stand : 12.6 Kg Net Weight without Stand : 8.03 Kg Gross Weight : 17.6 Kg |
Accessories (vary by regions) | Report pre-calibratura colore Desk C Clamp Cavo HDMI Cavetto di alimentazione Quick start guide USB-C cable Warranty Card Welcome Card |
Certificate | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 Calman Verified |
Recensioni
Ancora non ci sono recensioni.